WAUPACA COUNTY POST
September 2, 1920
CENSUS ANNOUNCEMENT OF POPULATION FOR 1920 IN WAUPACA COUNTY
Following is the preliminary announcement, subject to correction, of the population for Waupaca County compared with that of 1900 and 1910 under minor civil divisions, towns, cities and villages:
Towns 1920 1910 1900
Bear Creek 1158 1200 1257
Caledonia 793 869 904
Dayton 768 842 891
Dupont 1019 992 1013
Farmington 1644 1743 1522
Fremont 434 465 425
Harrison 763 632 453
Helvetia 608 671 518
Iola 779 829 804
Larrabee 1283 1321 1398
Lebanon 817 869 939
Lind 867 1010 1096
Little Wolf 1038 1248 1421
Matteson 933 880 867
Mukwa 749 906 956
Royalton 1333 1323 1272
St. Lawrence 784 1187 1178
Scandinavia 871 924 921
Union 1033 1186 1309
Waupaca 875 941 960
Weyauwega 541 609 579
Wyoming 765 648 497
Villages
Embarrass 296 283 270
Fremont 374 305 263
Iola 843 850 558
Manawa 727 820 744
Marion 875 798 602
Ogdensburg 237 …. ….
Scandinavia 373 355 320
Weyauwega 938 967 911
Cities
Clintonville 3275 1747 1653
*New London, part 3568 2563 2202
Waupaca 2839 2789 2912
Total 34200 32782 31615
* New London in both counties 4667 3383 2742
It will be noted that the population decreased in most of the political divisions where agriculture is the principal occupation which also applies to the cities and villages, that depend upon agricultural communities for their support. Following is the list of towns that have lost in population in the past twenty years: Bear Creek, Caledonia, Dayton, Iola town, Larrabee, Lebanon, Lind, Little Wolf, Manawa village, Mukwa, St. Lawrence, Scandinavia, Union, Waupaca city, Waupaca town, Weyauwega town. The following have lost in the past ten years: Farmington, Fremont town, Iola village, Weyauwega village.